Vehicle Intelligence Report
2019
MCLAREN 720S Coupe
4L 8-cyl ·
VIN SBM14DCA0KW003069 · 32,597 mi
Est. Dealer Cost
$228,799
Your Target
$242,527

Engine
4L 8-cyl
Drivetrain
Body
Coupe
Doors
2
Fuel
Gasoline
Built In
WOKING, ENGLAND
85
History Score
CLEAN VEHICLE — LOW RISK
No accidents, no salvage history, no theft records, clean title, verified odometer.
Title Status
Clean ✓
Accidents
0 Reported ✓
Salvage/Junk
None ✓
Theft Record
None ✓
Odometer
Verified ✓
Lien/Loan
None ✓
Fire/Flood
None ✓
Open Recalls
Check Below ✓
Dec 2018 — Jan 2021
State
FL
Miles In
100
Miles Out
9,478
Avg/Year
4,641 mi/yr
Purchase Price
—
Ownership Type
Personal
Jan 2021 — Jan 2021
State
FL
Miles In
9,478
Miles Out
9,489
Avg/Year
22 mi/yr
Purchase Price
—
Ownership Type
Personal
Jan 2021 — Aug 2022
State
FL
Miles In
9,489
Miles Out
9,489
Avg/Year
0 mi/yr
Purchase Price
—
Ownership Type
Personal
Aug 2022 — May 2023
State
FL
Miles In
9,489
Miles Out
14,100
Avg/Year
6,036 mi/yr
Purchase Price
—
Ownership Type
Personal
May 2023 — Nov 2023
State
MT
Miles In
14,100
Miles Out
16,435
Avg/Year
4,670 mi/yr
Purchase Price
$280,000
Ownership Type
Personal
Nov 2023 — Oct 2025
State
NY
Miles In
16,435
Miles Out
32,597
Avg/Year
8,222 mi/yr
Purchase Price
—
Ownership Type
Personal
Oct 2025 — Present
State
PA
Miles In
32,597
Miles Out
32,597
Avg/Year
0 mi/yr
Purchase Price
—
Ownership Type
Personal
Current Reading
32,597
miles
Rollback Check
FAILED ✗
Discrepancy detected
Lifetime Avg
4,755
miles per year
Reading History
| Date | Source | Odometer | Delta | Status |
|---|---|---|---|---|
| December 31, 2018 | Title — FL | 100 | — | ✓ |
| January 7, 2021 | Title — FL | 9,478 | +9,378 | ✓ |
| January 25, 2021 | Title — FL | 9,489 | +11 | ✓ |
| August 19, 2022 | Title — FL | 9,489 | +0 | ✓ |
| January 12, 2023 | Sale — Squadra Veloce | 14,100 | +4,611 | ✓ |
| January 27, 2023 | Sale — Dominik Dalal | 14,100 | +0 | ✓ |
| February 11, 2023 | Sale — Squadra Veloce | 14,100 | +0 | ✓ |
| February 12, 2023 | Sale — Squadra Veloce | 14,100 | +0 | ✓ |
| February 27, 2023 | Sale — Dominik Dalal | 14,100 | +0 | ✓ |
| March 1, 2023 | Sale — Squadra Veloce | 14,100 | +0 | ✓ |
| March 7, 2023 | Sale — Squadra Veloce | 14,100 | +0 | ✓ |
| March 8, 2023 | Sale — Squadraveloce | 14,100 | +0 | ✓ |
| March 19, 2023 | Sale — Squadraveloce | 14,100 | +0 | ✓ |
| March 20, 2023 | Sale — Squadraveloce | 14,100 | +0 | ✓ |
| March 27, 2023 | Sale — Squadraveloce | 14,100 | +0 | ✓ |
| March 28, 2023 | Sale — Squadraveloce | 14,100 | +0 | ✓ |
| March 29, 2023 | Sale — Squadraveloce | 14,100 | +0 | ✓ |
| March 30, 2023 | Sale — Squadra Veloce | 14,100 | +0 | ✓ |
| May 25, 2023 | Title — MT | 14,100 | +0 | ✓ |
| June 23, 2023 | Sale — Lamborghini Seattle | 15,874 | +1,774 | ✓ |
| July 1, 2023 | Sale — Bentley Seattle | 15,874 | +0 | ✓ |
| July 21, 2023 | Sale — Lamborghini Seattle | 15,874 | +0 | ✓ |
| July 31, 2023 | Sale — Bentley Seattle | 15,874 | +0 | ✓ |
| August 1, 2023 | Sale — Bentley Seattle | 15,874 | +0 | ✓ |
| November 13, 2023 | Title — NY | 16,435 | +561 | ✓ |
| March 24, 2024 | Sale — Dominik Dalal | 14,100 | -2,335 | ✗ |
| April 2, 2024 | Sale — Dominik Dalal | 14,100 | +0 | ✓ |
| July 26, 2024 | Sale — Dominik Dalal | 14,100 | +0 | ✓ |
| August 22, 2024 | Sale — Dominik Dalal | 14,100 | +0 | ✓ |
| August 30, 2024 | Sale — Dominik Dalal | 14,100 | +0 | ✓ |
| September 29, 2024 | Sale — Dominik Dalal | 14,100 | +0 | ✓ |
| September 30, 2024 | Sale — Dominik Dalal | 14,100 | +0 | ✓ |
| October 31, 2025 | Title — PA | 32,597 | +18,497 | ✓ |
Title Status
Clean Title
No brands or issues
Title State
PA
Registration state
Total Transfers
7
Recorded events
Title Transfer History
Title issued in PA.
Title issued in NY.
Title issued in MT.
Title issued in FL.
Title issued in FL.
Title issued in FL.
Title issued in FL.
Salvage Title
Never
Rebuilt Title
Never
Lemon/Buyback
No Record
Export Record
None
No Accidents or Damage Reported
CarGence checked insurance claims databases, police accident records, repair facility reports, and state DMV records. No accidents, collisions, or damage events were found for this VIN.
Insurance Claims
0 Found ✓
Collision Records
0 Found ✓
Structural Damage
None Reported ✓
Airbag Deployment
None ✓
Hail / Weather
None Reported ✓
Water / Flood
None Reported ✓
Price Waterfall
Recorded Listing Events
| Date | Event | Price | Change | Dealer / Source | Miles | DOM |
|---|---|---|---|---|---|---|
| September 30, 2024 | Private Sale | $280,000 | — | Dominik Dalal | 14,100 | — |
| September 29, 2024 | Private Sale | $280,000 | — | Dominik Dalal | 14,100 | — |
| August 30, 2024 | Private Sale | $280,000 | — | Dominik Dalal | 14,100 | — |
| August 22, 2024 | Private Sale | $280,000 | — | Dominik Dalal | 14,100 | — |
| July 26, 2024 | Private Sale | $280,000 | — | Dominik Dalal | 14,100 | — |
| April 2, 2024 | Private Sale | $280,000 | — | Dominik Dalal | 14,100 | — |
| March 24, 2024 | Private Sale | $280,000 | — | Dominik Dalal | 14,100 | — |
| August 1, 2023 | Private Sale | $241,888 | — | Bentley Seattle | 15,874 | — |
| July 31, 2023 | Private Sale | $241,888 | — | Bentley Seattle | 15,874 | — |
| July 28, 2023 | Private Sale | — | — | Lamborghini Seattle | — | — |
| July 21, 2023 | Private Sale | — | — | Lamborghini Seattle | 15,874 | — |
| July 1, 2023 | Private Sale | $241,888 | — | Bentley Seattle | 15,874 | — |
| June 23, 2023 | Private Sale | — | — | Lamborghini Seattle | 15,874 | — |
| March 30, 2023 | Private Sale | $259,999 | — | Squadra Veloce | 14,100 | — |
| March 30, 2023 | Private Sale | — | — | Squadraveloce | 14,100 | — |
| March 29, 2023 | Private Sale | $80,100 | — | Squadraveloce | 14,100 | — |
| March 28, 2023 | Private Sale | $50,100 | — | Squadraveloce | 14,100 | — |
| March 27, 2023 | Private Sale | $500 | — | Squadraveloce | 14,100 | — |
| March 20, 2023 | Private Sale | $3,350 | — | Squadraveloce | 14,100 | — |
| March 19, 2023 | Private Sale | $3,050 | — | Squadraveloce | 14,100 | — |
| March 8, 2023 | Private Sale | — | — | Squadraveloce | 14,100 | — |
| March 7, 2023 | Private Sale | $264,500 | — | Squadra Veloce | 14,100 | — |
| March 7, 2023 | Private Sale | $259,999 | — | Squadra Veloce | 14,100 | — |
| March 1, 2023 | Private Sale | $279,999 | — | Squadra Veloce | 14,100 | — |
| March 1, 2023 | Private Sale | $264,500 | — | Squadra Veloce | 14,100 | — |
| February 27, 2023 | Private Sale | $280,000 | — | Dominik Dalal | 14,100 | — |
| February 12, 2023 | Private Sale | $279,999 | — | Squadra Veloce | 14,100 | — |
| February 11, 2023 | Private Sale | $279,999 | — | Squadra Veloce | 14,100 | — |
| January 27, 2023 | Private Sale | $280,000 | — | Dominik Dalal | 14,100 | — |
| January 12, 2023 | Private Sale | $279,999 | — | Squadra Veloce | 14,100 | — |
Total Recalls
2
Open / Unresolved
2
Completed
0
Date Issued
23/07/2021
Affected Vehicles
0 vehicles
Summary
McLaren Automotive Incorporated (McLaren) is recalling certain 2020 570S, GT, 2019 600LT, and 2019-2020 720S vehicles. The brake assembly banjo bolt may be missing the holes that supply brake fluid to the caliper, which would cause the brakes to fail on one corner of the vehicle.
Consequence
Brake failure in one corner can cause the vehicle to pull to one side during braking, and increase the risk of a crash.
Remedy
Dealers will inspect and replace the banjo bolt, as necessary, free of charge. Owner letters were mailed September 1, 2021. Owners may contact McLaren customer service at 1-646-429-8916. McLaren's number for this recall is SRC 00 C 001.
Status
OPEN — Verify completion before purchase
McLaren Automotive Incorporated
